West Town 3rd Floor Dorm
Description
Beautiful 3rd floor P/House w/in a short walk/drive to restaurants, stores and public trans. Private room/bath featuring top amenities. HDTV, internet, biz center (in room), washer/dryer, wine fridge, gas fireplace, surround sound, private roof deck.
One bus ride away from subway. Wifi, eat in kitchen, cable tshopsv, warm host family, and a small lovable dog. Full breakfast included in price. Few stores at end of street, and minutes from Mattapan Square.
Availability
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 100.000 COP | 2 100.000 COP | 3 100.000 COP | 4 100.000 COP | 5 100.000 COP |
||
| 6 100.000 COP | 7 100.000 COP | 8 100.000 COP | 9 100.000 COP | 10 100.000 COP | 11 100.000 COP | 12 100.000 COP |
| 13 100.000 COP | 14 100.000 COP | 15 100.000 COP | 16 100.000 COP | 17 100.000 COP | 18 100.000 COP | 19 100.000 COP |
| 20 100.000 COP | 21 100.000 COP | 22 100.000 COP | 23 100.000 COP | 24 100.000 COP | 25 100.000 COP | 26 100.000 COP |
| 27 100.000 COP | 28 100.000 COP | 29 100.000 COP | 30 100.000 COP | 31 100.000 COP |
||
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 100.000 COP | 2 100.000 COP |
|||||
| 3 100.000 COP | 4 100.000 COP | 5 100.000 COP | 6 100.000 COP | 7 100.000 COP | 8 100.000 COP | 9 100.000 COP |
| 10 100.000 COP | 11 100.000 COP | 12 100.000 COP | 13 100.000 COP | 14 100.000 COP | 15 100.000 COP | 16 100.000 COP |
| 17 100.000 COP | 18 100.000 COP | 19 100.000 COP | 20 100.000 COP | 21 100.000 COP | 22 100.000 COP | 23 100.000 COP |
| 24 100.000 COP | 25 100.000 COP | 26 100.000 COP | 27 100.000 COP | 28 100.000 COP | 29 100.000 COP | 30 100.000 COP |
| 31 100.000 COP |
||||||


